Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.58


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  7.240 ms  8.262 ms  8.127 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  5.175 ms  4.322 ms  1.552 ms
 3  p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89)  2.474 ms  3.298 ms  2.162 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  2.349 ms  12.058 ms  32.872 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  16.591 ms  3.557 ms  4.795 ms
 6  ae-31-55.ebr1.Seattle1.Level3.net (4.68.105.158)  17.975 ms  5.500 ms  16.130 ms
 7  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  30.725 ms  46.048 ms  44.515 ms
 8  ae-71-71.csw2.SanJose1.Level3.net (4.69.134.198)  32.419 ms  39.254 ms  31.417 ms
 9  ae-23-79.car3.SanJose1.Level3.net (4.68.18.69)  30.852 ms  48.406 ms  60.101 ms
10  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  27.139 ms  28.762 ms  37.425 ms
11  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  26.079 ms  29.550 ms  33.358 ms
12  te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70)  39.892 ms  38.548 ms  41.009 ms
13  gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33)  38.452 ms  33.661 ms  33.174 ms
14  po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150)  89.391 ms  179.068 ms  136.618 ms
15  gi1-2.hc01.lax02.atlas.cogentco.com (204.6.150.242)  45.955 ms  38.469 ms  36.873 ms
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *